ORM Plans and Packages
ORM Plans | BASIC ORM | Bronze ORM | Silver ORM | Gold ORM |
Per Month Cost | $600/M | $1000/M | $1600/M | $2400/M |
Customer Support (Email, Chat & Phone) | ||||
Subscribe | Subscribe | Subscribe | Subscribe | Subscribe |
Recommended Time Period | 3 Months | 3 Months | 3 Months | 3 Months |
Reporting | Monthly | Twice a Month | Weekly | Weekly* |
Online Reputation Management | ||||
Phrases Protected & Monitored | Upto 2 | Upto 5 | Upto 8 | Upto 13 |
Search Result Pages Protected | 1st Page | 1st Page | 1st & 2nd Page | 1st & 3rd Page |
Search Result Positions Protected | 1-10 | 1-10 | 1-20 | 1-30 |
Development of Micro-sites | ||||
Article writing | ||||
Article Submissions | ||||
Press Release Writing | ||||
Press Releases Submissions | ||||
Social Media Bookmarking | ||||
Social Media Profiles Creation | ||||
Facebook - Setup | ||||
Facebook - Enhancement | ||||
Facebook - Promotion | ||||
Facebook - Daily Management | ||||
Twitter - Setup | ||||
Twitter - Enhancements | ||||
Twitter - Promotion | ||||
Twitter - Daily Management | ||||
Linkedin - Setup | ||||
Linkedin - Enhancement | ||||
Linkedin - Promotion | ||||
Linkedin Profile Creation | ||||
Linkedin - Daily Management | ||||
Google Profile Setup | ||||
Flickr - Setup | ||||
Flickr - Enhancement | ||||
Flickr - Promotion | ||||
Pinterest - Setup | ||||
Pinterest - Enhancement | ||||
Pinterest - Promotion | ||||
Pinterest - Daily Management | ||||
YouTube - Setup | ||||
YouTube - Enhancement | ||||
YouTube - Promotion | ||||
Business Profile Linking | ||||
Forum Comments | ||||
Tumblr Profile Creation | ||||
Tumblr Promotion | ||||
Digg Promotion | ||||
Stumbleupon Promotion | ||||
Blog Setup | ||||
Blog Network Distribution | ||||
Blog RSS Directory Submission | ||||
Blog RSS Distribution | ||||
Web2.0 Creation | ||||
Web2.0 Posting | ||||
Web2.0 Promotion | ||||
Yahoo Answers (Q/A) | ||||
Quora Answers (Q/A) | ||||
Slide Share Presentations | ||||
Photo Sharing | ||||
Forum Site Reviews | ||||
Customer Reviews | ||||
Video Creation | ||||
Video Submissions | ||||
Video Testimonials | ||||
Video Promotion | ||||
PPT Submissions |